DETAILS OF TERMINAL FACILITIES IN NW-3 | |||||||||||
As on June 2018 | |||||||||||
Sl.No. |
Terminal Location | Area acquired (in Hectare) |
Length & Type of Jetty |
Storage Facilities | Drinking Water facilities | Power supply facilities | Mechanical handling equipments / facilities | Status of approach channel |
Tel. Facilities |
Status of approach road | Remarks |
1 | Kottapuram | 0.5823 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 800 sqm open storage. | Available | Available | - | Approach channel is available and duly marked with buoys and lights | Not Available | Available | The Terminal building is leased out to Kerala State Warehousing Corporation w.e. from June 2018 |
2 | Aluva | 1.3310 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 1500 sqm open storage. | Available | Available | 2 Nos. 18 T Capacity Mobile Hydraulic Crane & One 3 T Capacity Forklift available. | Approach channel is available and duly marked with buoys and lights | Not Available | Approach road is available. | -do- |
3 | CEPZ (Kakkanadu) | 1.2234 | 10 m wide RCC temporary Jetty | only land available | Not Available | Available | - | Channel is duly marked with buoys and lights. | Not Available | Approach road is available. | Part of land is leased to KMRL and Passanger facility is created and in operational. |
4 | Maradu | 2.0268 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 2000 sqm office area. | Available | Available | 3Nos. 18 T Capacity Mobile Hydraulic Crane & 3 Nos. 3 T Capacity Forklift available. | Approach channel is available and duly marked with buoys and lights | Available | Approach road is available. Acquisition of land for widening of approach road for 8 mtr width is completed. | Road work entrusted to NHAI. |
5 | Vaikkom | 0.5184 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 1200 sqm open storage. | Available | Available | One 18 T Capacity Mobile Hydraulic Crane & One 3 T Capacity Forklift available. | Approach channel is available and duly marked with buoys and lights | Not Available | Approach road is available. | KSWC has shifted their location to Aluva. |
6 | Thannermukkom | 0.9170 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 1800 sqm open storage. | Available | Available | One 18 T Capacity Mobile Hydraulic Crane & One 3 T Capacity Forklift available. | Approach channel is available and duly marked with buoys and lights | Not Available | Approach road is available. | |
7 | Alappuzha | 2.2550 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 2500 sqm open storage. | Terminal is under construction through CPWD and expected to be completed by September 2018. | Not Available | Approach road is available. | ||||
8 | Thrikunnappuzha | 0.5057 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 800 sqm open storage. | 300 Sq.m | 800 Sq.m | One 18 T Capacity Mobile Hydraulic Crane & One 3 T Capacity Forklift available. | Available | Not Available | One 18 T Capacity Mobile Hydraulic Crane & One 3 T Capacity Forklift available. | |
9 | Kayamkulam (Ayiramthengu) | 1.6304 | 30 m Long Berth (RCC Jetty) | 300 sqm covered godown & 1600 sqm open storage. | Not Available | Available | - | Channel is duly marked with buoys and lights. | Not Available | Approach road is available. | |
10 | Chavara | 0.8061 | Land only | Not Available | Not Available | - | Channel is duly marked with buoys and lights. | Not Available | Approach road is available. | ||
11 | Kollam | 0.6208 | 30 m Long Berth (RCC Jetty) | 270 sqm covered godown & 3500 sqm open storage. | Available | Available | One 3 T Capacity Forklift available. | Channel is duly marked with buoys and lights | Available | Approach road is available. | The Terminal godown is leased out to Kerala State Warehousing Corporation from April 2018 |
Ro - Ro / Lo - Lo Jetties | |||||||||||
1 | Bolgatty Island (CoPT land-on lease) | - | Container terminal | Nil | No | Yes | Nil | Good | Not Available | Good | |
2 | Willingdon Island (CoPT land-on lease) | - | Container terminal | Nil | No | Yes | Nil | Good | Not Available | Good |
National Waterways 3
<span>Print</span>
National Waterway-3
Pages
- « first
- ‹ previous
- 1
- 2
- 3